Site Map |
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Below are a list of pages to my electronic portfolio. Click on the navigation bars or the hyperlinks to view the pages. | |
| This page contains a brief introduction. It also has links to my Resume and Biography. | ||
| Philosophy | This page contains my Philosophy of Learning and a link to my concluding paper titled Reflection of ITEC501. | |
| Standards | This page contains the National Educational Technology Standards for Teachers and Students, the VA Technology Standards for Instructional Personnel and the VA Standards of Learning for Computer Technology. | |
| Technology | This page contains various skills for Instructional Technology. You will also find my lesson plans integrating those technologies. | |
| Resources | This page has links to online resources I used in the search engines and includes my Site Evaluation Tool. | |
| Music Resources | This page contains a list of CD's and the website for the composers. I use all of these in my Kindergarten classroom. | |
| Website Resources | This page contains a list of some useful websites that teachers have recommended to me and some sites can be found in the Linking Technology and Curriculum book by Jeri A. Carroll and Tonya L. Witherspoon. | |
@2006 Annie Spencer [Top]